Project
Biodiversity Now
Thousands of volunteers registered Danish nature
About Project
Biodiversity Now
Project Biodiversity Now is among the largest citizen science projects in Denmark. Using the app NaturTjek, thousands of Danish volunteers gathered more than 1 million observations of carefully chosen species and habitats during the period 2015 - 2020.
The purpose of the project is to create new knowledge concerning the state of Danish biodiversity while involving the general population in the gathering of data.
The project is funded by Aage V. Jensen naturfond with DKK 15 million.
Project Biodiversity Now is a collaboration between Danmarks Naturfredningsforening (The Danish Society for Nature Conservation) managing the project, and researchers from the University of Copenhagen (CMEC) and University of Aarhus (DCE).
1.164.611
Observations
538.821
Observations of species
625.790
Observations of habitats
27.693
Participants
The Danish Nature Development Index
Professor at the University of Copenhagen (CMEC) Carsten Rahbek explains The Nature Development Index of Denmark
Choose two different indices to compare their development. Hover the cursor above the graphs to see the index number for each year.
Method
Read about the selection criteria of the 30 indicator species, quality assessment of the observations of species and the research method used for The Danish Nature Development Index in the method report which you can download below.
Species
Selected animalsadd
- Gossamer-winged butterflies (Lycaenidae) | Blåfugle
- True frogs: Common frog (Rana temporaria), Moor frog (Rana dalmatina), Agile frog (Rana arvalis) | Brune frøer
- Common brimstone (Gonepteryx rhamni) | Citronsommerfugl
- Red squirrel (Sciurus vulgaris) | Egern
- Lizards: Sand lizard (Lacerta agilis), Viviparous lizard (Zootoca vivipara) | Firben
- Bats (Chiroptera) | Flagermus
- Dragonflies (Odonata (Epiprocta)) | Guldsmede
- European hare (Lepus europaeus) | Hare
- European adder/European viper (Vipera berus) | Hugorm
- Moths (Zygaenidae/Zygaena) | Køllesværmere
- European hedgehog (Erinaceus europaeus) | Pindsvin
- Newts: Smooth newt (Lissotriton vulgaris), Northern crested newt (Triturus cristatus) | Salamandre
- European grass snake (Natrix natrix) | Snog
- Woodpeckers (Picidae spp.) | Spætter
- Eurasian oystercatcher (Haematopus ostralegus) | Strandskade
- Common kestrel (Falco tinnunculus) | Tårnfalk
- Damselflies (Odonata (Zygoptera)) | Vandnymfer
- Northern lapwing (Vanellus vanellus) | Vibe
Selected plantsadd
- Marsh Marigold (Caltha palustris) | Engkabbeleje
- Yellow Anemone (Anemone ranunculoides) | Gul anemone
- Orchids (Dactylorhiza spp. , Orchis spp.) | Gøgeurter
- Bluebell (Campanula rotundifolia) | Liden klokke
- Sticky catchfly (Viscaria vulgaris) | Tjærenellike
- Peat moss (Sphagnum spp.) | Tørvemosser
Selected fungiadd
- Polypores (Functional group) | Fyrsvampe
- Chanterelles (Cantharellus cibarius coll.) | Kantareller
- Lichens (Cladonia spp.) | Rensdyrlaver
- Fly agaric (Amanita muscaria) | Rød fluesvamp
- Famliy Hygrophoraceae members (Hygrocybe, Gliophorus, Glioxanthomyces, Cuphophyllus, Neohygrocybe, Camarophyllopsis, Porpolomopsis & Chromosera) | Vokshatte
Contact
Press release
Urban nature in Denmark is improving
Results from Denmark’s largest citizen science project show that nature in and around Danish cities is improving. But do not cancel the biodiversity crisis just yet. In most nature areas and in agricultural areas, no improvement is visible, according to the study.